Industrial Ceiling Fan
Features
Using HVLS to protect buildings: prevent growth of mould, mildew and bacteria associated with high humidity, which eliminates health and safety concerns and unnecessary renovations.
- Description
Description
Specification
| Diameter(M) | 7.3 | 6.1 | 5.5 | 4.9 |
| Model | OM-PMSM-24 | OM-PMSM-20 | OM-PMSM-18 | OM-PMSM-16 |
| Voltage(V) | 220V 1P | 220V 1P | 220V 1P | 220V 1P |
| Current(A) | 4.69 | 3.27 | 4.1 | 3.6 |
| Speed Range(RPM) | 10-55 | 10-60 | 10-65 | 10-75 |
| Power(KW) | 1.5 | 1.1 | 0.9 | 0.8 |
| Air Volume(CMM) | 15,000 | 13,200 | 12,500 | 11,800 |
| Weight(KG) | 121 | 115 | 112 | 109 |



